Here you can see the daily closing prices of zinc on the stock market in the month of November 2022, which remain with a slight upward trend.
DAY | Closing in $ |
---|---|
1 | 2787.00 |
2 | 2765.00 |
3 | 2682.00 |
4 | 2849.00 |
5 | |
6 | |
7 | 2885.00 |
8 | 2901.50 |
9 | 2890.00 |
10 | 2832.00 |
11 | 3006.50 |
12 | |
13 | |
14 | 3076.00 |
15 | 3145.00 |
16 | 3087.00 |
17 | 3000.00 |
18 | 3007.50 |
19 | |
20 | |
21 | 2932.00 |
22 | 2904.50 |
23 | 2892.00 |
24 | 2912.00 |
25 | 2925.00 |
26 | |
27 | |
28 | 2912.00 |
29 | 2956.00 |
30 | 2974.00 |